District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
Information | Where to find it | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact Information On File | 2001 16th Street, Ste. 1700, Denver, CO, 80202 CO (303) 779-5710 Denise.Denslow@claconnect.com | ||||||||||||||||||||
Contact Procedures – Business & After Hours | For information regarding the system or process to contact someone associated with the District during regular business hours please contact 303-779-5710 or after-hours call service at 1-800-215-8299. For any after-hours emergencies, such as issues with irrigation, water line breaks, or sanitary sewer emergencies, please contact our after-hours call service at 1-800-215-8299. | ||||||||||||||||||||
Overlapping Governmental Entities | The District’s boundaries overlap with the boundaries of Jefferson County; Town of Lakeside; Jefferson County School District No. R1; Regional Transportation District; Urban Drainage & Flood Control District South Platte; Urban Drainage & Flood Control District; West Metro Fire Protection District; and Wheatridge Water District. | ||||||||||||||||||||
District Map | District Documents | ||||||||||||||||||||
Audited Financial Statements or Audit Exemption | District Documents | ||||||||||||||||||||
Current Fiscal Year Budget | District Documents | ||||||||||||||||||||
Board Members |
| ||||||||||||||||||||
Annual Meeting | Not required | ||||||||||||||||||||
Board Meetings | Wednesday, November 5th, 2025 at 1:00 p.m. | ||||||||||||||||||||
Call for Nominations, Notice of Elections, and Election Results (if applicable) | District Documents |